Schlachtgeschwader 9
I. Gruppe:
Gruppenkommandeure:
- Maj Küffner, 7.1.45 - 8.5.45
Formed 7.1.45 in Eggersdorf with:
Stab I./SG9 in Eggersdorf (new)
1.(Pz)/SG9 in Perleberg from 12.(Pz)/SG9 with Fw190 Panzerblitz
2.(Pz)/SG9 in Eggersdorf from 10.(Pz)/SG1 with Ju 87G
3.(Pz)/SG9 in Eggersdorf from 10.(Pz)/SG3 with Ju 87GAll staffeln operated independently, and will thus be described seperately:
Gruppenstab I.(Pz)/SG9:
Bases:
7.1.45 - 1.45 | Eggersdorf |
1.45 - 4.45 | Perleberg |
4.45 - 5.45 | ? |
1. Staffel:
Bases:
7.1.45 - 1.45 | Perleberg |
1.45 - 10.2.45 | Eggersdorf |
11.2.45 - 16.2.45 | Freiwaldau |
17.2.45 - 4.45 | Grossenhain |
4.45 - 5.45 | ? |
2. Staffel:
Bases:
7.1.45 - 1.45 | Eggersdorf |
1.45 - 19.2.45 | Altdamm |
20.2.45 - 1.3.45 | Praust |
1.3.45 - 4.45 | Mackfitz |
4.45 - 5.45 | ? |
3. Staffel:
Bases:
7.1.45 - 1.45 | Eggersdorf |
1.45 - 1.3.45 | Perleberg |
1.3.45 - 4.45 | Mackfitz |
4.45 - 5.45 | ? |
IV. Gruppe:
Gruppenkommandeure:
- Maj Bruno Meyer, 18.10.43 - 1.10.44
- Maj Hans-Hermann Steinkamp, 1.10.44 - ?
- Maj Handschke, ? - 8.5.45
Formed 18.10.43 in Kirovograd(?) from Führer der Panzerjäger-Staffeln (formed 8.43), with:
Stab IV./SG9 from Führer der Panzerjäger-Staffeln
10.(Pz)/SG9 from 4.(Pz)/Sch.G.1 with Hs 129B
11.(Pz)/SG9 from 8.(Pz)/Sch.G.1 with Hs 129B
12.(Pz)/SG9 from 4.(Pz)/Sch.G.2 with Hs 129B
13.(Pz)/SG9 from 8.(Pz)/Sch.G.2 with Hs 129B
14.(Pz)/SG9 from Panzerjäger-Staffel/JG51 with Hs 129BIt is not known where the specific staffeln were based initially, but it is believed that Stab IV./SG9 and 2 staffeln were in Kirovograd, with the 3 other staffeln in Krivoi Rog, Kiev (10) and Askania Nova.
All staffeln operated independently.
Gruppenstab IV.(Pz)/SG9:
Operated Hs 129 until the end.
Bases:
18.10.43 - 1.44 | Kirovograd |
1.44 - 1.3.44 | Nowo Krossnoje |
1.3.44 - 9.3.44 | Kantakusenka |
10.3.44 - 24.3.44 | Proskurov |
25.3.44 - 4.4.44 | Tschernowitz |
5.4.44 - 29.4.44 | Lemberg |
29.4.44 - 13.5.44 | Bacau |
13.5.44 - 22.7.44 | Lisiatycze |
23.7.44 - 29.7.44 | Wintershausen |
30.7.44 - 8.44 | Mielec |
8.44 - 10.44 | Jürgenfelde |
10.44 - 12.44 | Schippenbeil |
12.44 - 1.45 | Rostken |
1.45 - 4.45 | Perleberg |
4.45 - 5.45 | Zeltweg(?) |
10. Staffel:
Operated Hs 129 until the end.
Bases:
10.43 - 1.44 | Kiev |
1.44 - 3.3.44 | Uman |
3.3.44 - 9.3.44 | Kalianovka |
10.3.44 - 18.3.44 | Proskurov |
19.3.44 - 23.3.44 | Radziwillow |
24.3.44 - 7.4.44 | Lemberg |
8.4.44 - 10.4.44 | Roman |
11.4.44 - 13.4.44 | Sarabus |
14.4.44 - 20.4.44 | Chersonnes |
21.4.44 - 12.6.44 | Bacau |
13.6.44 - 5.7.44 | Trotus |
6.7.44 - 23.7.44 | Dub, Labunie, Zamosc |
24.7.44 - 25.7.44 | Padlovka |
26.7.44 - 8.44 | Radom |
8.44 - 1.45 | Warzyn |
1.45 - 6.2.45 | Papa |
6.2.45 - 4.45 | Weidenguth |
4.45 - 5.45 | Deutsch Brod |
11. Staffel:
Withdrawn to Udetfeld 27.12.43 for a rest period, but was on 1.44 became Erprobungskommando 26.
Bases:
10.43 - 27.12.43 | ? |
27.12.43 - 1.44 | Udetfeld |
12. Staffel:
Used Hs 129 until 11.44, when it was withdrawn to Finsterwalde and began re-equipping with Fw 190 Panzerblitz. On 7.1.45 redesignated 1.(Pz.)/SG9.
Bases:
10.43 - 1.44 | ? |
1.44 - 15.3.44 | Grammatikovo |
16.3.44 - 21.3.44 | Odessa |
21.3.44 - 24.3.44 | Kotovsk |
25.3.44 - 5.4.44 | Tiraspol |
6.4.44 - 10.4.44 | Kishinev |
11.4.44 - 13.4.44 | Sarabus |
14.4.44 - 20.4.44 | Chersonnes |
21.4.44 - 13.5.44 | Bacau |
13.5.44 - 20.5.44 | Lisiatycze |
21.5.44 - 15.7.44 | Stryj |
16.7.44 - 19.7.44 | Sudauen |
19.7.44 - 8.44 | Raczki |
8.44 - 6.9.44 | Jürgenfelde |
7.9.44 - 15.11.44 | Zichenau |
16.11.44 - 7.1.45 | Finsterwalde |
13. Staffel:
Operated Hs 129 until 1.45, when it converted to Fw 190 Panzerblitz.
Bases:
10.43 - 1.44 | ? |
1.44 - 23.2.44 | Hranovka |
24.2.44 - 13.3.44 | Radziwillow |
13.3.44 - 16.3.44 | Golta |
16.3.44 - 24.3.44 | Kantakusenka |
25.3.44 - 27.3.44 | Tschernowitz |
28.3.44 - 1.4.44 | Lemberg |
1.4.44 - 27.7.44 | Lisiatycze |
28.7.44 - 8.44 | Stryj |
8.44 - 10.44 | Jürgenfelde |
10.44 - 1.45 | Schippenbeil |
1.45 - 4.45 | Perleberg |
4.45 - 5.45 | Wels |
14. Staffel:
Operated Hs 129 until the end.
Bases:
10.43 - 1.44 | ? |
1.44 - 9.3.44 | Nikolayev |
10.3.44 - 15.3.44 | Pervomaisk |
16.3.44 - 24.3.44 | Kantakusenka |
25.3.44 - 27.3.44 | Tschernowitz |
28.3.44 - 2.4.44 | Jassy |
3.4.44 - 5.44 | Tiraspol |
5.44 - 15.6.44 | Bacau |
16.6.44 - 8.7.44 | Trotus |
8.7.44 - 23.7.44 | Lisiatycze |
24.7.44 - 29.7.44 | Wintershausen |
30.7.44 - 8.44 | Mielec |
8.44 - 7.9.44 | Görgenyaroszfalu |
8.9.44 - 10.9.44 | Szamarnemeti |
11.9.44 - 22.9.44 | Budak |
23.9.44 - 26.9.44 | Becescsaba |
27.9.44 - 8.10.44 | Gyoma |
8.10.44 - 1.11.44 | Tiska-Loek |
1.11.44 - 20.11.44 | Meszökovesd |
21.11.44 - 1.45 | Csar |
1.45 - 16.2.45 | Papa |
17.2.45 - 4.45 | Veszprem |
4.45 - 5.45 | Wels |
© 1997-2003 Michael Holm